High Speed Dome Camera
Features:
Specification:
| Model No | iV-462 |
| CCD | 1/4" Interline Transfer CCD |
| Max. Pixels | 811(H)x508(V) 410K NTSC; 795(H)x596(V) 470K PAL |
| Effective Pixels | 768(H)x494(V) 380K NTSC; 752(H)x582(V) 440K PAL |
| Horizontal Res | 500 TVL(color), 570 TVL (B/W) |
| S/N Ratio | 50dB(AGC Off) |
| Zoom | 10x optical zoom, 10x digital zoom |
| Focal Length | F1.8, f=3.8~38mm |
| Min. illumination | 0.7Lux (color), 0.02Lux (B/W), 50 IRE |
| Day & Night | Auto / Day / Night (ICR) |
| Focus | Auto / Manual / Semi-Auto |
| Iris | Auto / Manual |
| Shutter Speed | 128x~1/120000 sec |
| AGC | Normal / High / Off |
| White Balance | Auto / Manual / (Red, Blue Gain Adjustable |
| BLC | Low / Middle / High / Off |
| Flickerless | Selectable |
| SSNR | Low / Middle / High / Off |
| Pan / Tilt Range | Pan: 360* (Endless), Tilt: 180*(Auto Flip), 95*(Normal) |
| Preset | 127 preset (Lable, Camera Image Setting) |
| Pattern | 4 Patterns, 1200 commands (About 5 minutes)/Pattern |
| Swing | 8 Swing |
| Group | 8 Groups (20 actions entities per group) |
| Other Functions | Auto flip, Auto parking, Power up action etc |
| Communication | RS-485 |
| Protocol | Pelco D, Pelco P selectable |
| Privacy Zone | 4 zones |
| Alarm input | 4 inputs |
| OSD | Menu / PTZ information etc |
| IP66 for Outdoor use | Yes |
| Rated Power | DC12V / 0.8A, or AC24V / 0.4A optional |
| Dimension | Dome: 115, housing: 147.51x41(H)mm |
| Weight | About 1Kg |
| Operating Temp | 0*C~40*C |
| Pan / Tilt Speed | Preset 360*/sec. Swing: 1~180*/sec Manual: 0.05~360*/sec (proportional to zoom |
For further information and or pricing please contact us