8 Channel REALTIME Standalone SATA DVR - Xview Series Pro-8c
Features:-
Specifications:
System | |||
Main Processor | High performance embedded microprocessor | ||
Operating System | Embedded LINUX | ||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||
User Interface | GUI, on-screen menu tips | ||
Control Device | Front panel, USB mouse, keyboard, IR remote control, network keyboard | ||
Input Method | Numeral/Character/Denotation | ||
System Status | HDD status, data stream statistics, log record, bios version, on-line user etc. | ||
Video | |||
Video Input | 4/8/16 channel, BNC, 1.0Vp-p, 75â¦, looping(optional) | ||
Video Output | 2 channel TV output, BNC, 1.0Vp- p, 75â¦, 1 VGA output, matrix output(optional) | ||
Video Standards | PAL(625Line, 50f/s), NTSC(525Line, 60f/s) | ||
Video Compression | H.264 | ||
Video Resolution | Format | NTSC | PAL |
D1(4CIF) | 704 X 480 | 704 X 576 | |
2CIF | 704 X 240 | 704 X 288 | |
CIF | 352 X 240 | 352 X 288 | |
QCIF | 176 X 120 | 176 X 144 | |
Video Recording | D1/2CIF/CIF/QCIF: PAL 1f/s-25f/s NTSC 1f/s-30f/sï¼ | ||
Video Display Split | Full and multiple screen display, 1 / 4 / 8 / 9 / 16 | ||
Tour Display | Support | ||
Image Quality | 1~6 level(level 6 is the best) | ||
Privacy Masking | 8 self-defined four-sided zones for privacy masking for each camera | ||
Camera Lock | Camera locked for users | ||
Camera Adjustment | Adjust color according to different time period | ||
Video Information | Camera title, time, video loss, camera lock, motion detection, recording | ||
TV Output Adjustment | Adjust TV output color & display zone | ||
Audio | |||
Audio Input | 4/8/16 channel, RCA, 200-2800mV, 30KΩ | ||
Bidirectional Talk Input | 1 channel, RCA, 200-2800mV, 30KΩ | ||
Audio Output | 1 channel, RCA, 200-3000mv, 5KΩ | ||
Audio Compression | G.711 | ||
Video Detection & Alarm | |||
Motion Detection | Zones: 396 (22*18) detection zones | ||
Sensitivity: 1~6 (level 6 is highest) | |||
Trigger recording, PTZ movement, tour, alarm, e-mail & ftp upload | |||
Video Loss | Trigger recording, PTZ movement, tour, alarm, e-mail & ftp upload | ||
Camera Blank | Trigger recording, PTZ movement, tour, alarm, e-mail & ftp upload | ||
Alarm Input | 16/16/16 channel, programmable, ground, manual open/closed | ||
Trigger recording, PTZ movement, tour, alarm, e-mail & ftp upload | |||
Relay output | 6/6/6 channel, 30VDC, 1A, NO/NC, form-C | ||
Hard Disk | |||
Hard Disk | 8 SATA ports, 8 HDDs supported | ||
Space Occupation | Audio: 14.4MB/H Video: 56ï½500MB/H | ||
HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | ||
Record, Playback & Backup | |||
Recording Mode | Manual, continuous, video detection (including motion detection, camera blank, video loss), Alarm | ||
Recording Priority | Manual >Alarm >Video Detection >Continuous | ||
Recording Interval | 1 to 120 minutes (default: 60 minutes), Pre-record up to 30 seconds, Post-record up to 5 minutes | ||
Overwrite Mode | Support | ||
Raid Function | Support | ||
Search Mode | Time/Date, Alarm, Motion Detection & exact search (accurate to second) | ||
Playback | 2 channel playback simultaneously, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection | ||
Digital Zoom | Selected zone can zoom into full screen during playback | ||
Backup Mode | Flash disk/ USB HDD/ USB CD/DVD-RW/ built-in SATA Burner/ Network download | ||
Network | |||
Interface | RJ-45 Port (10/100M) | ||
Network Functions | TCP/IP, DHCP, PPPOE, DDNS, E-mail, FTP, IP Filter | ||
Remote operation | Monitor, PTZ control, playback, system setting, file download, log information | ||
Auxiliary Interface | |||
USB Interface | 2 ports, 1 for mouse control, 1 for backup | ||
RS232 | keyboard, PC communication | ||
RS485 | PTZ control | ||
Environmental | |||
Power Supply | 220V 50Hz / 110V 60Hz | ||
Power consumption | 25W/30W/40W | ||
Working Temperature | -10â~+55â | ||
Working Humidity | 10%~90% | ||
Atmosphere Pressure | 86kpa~106kpa | ||
Dimension | 2U, 440mmx460mmx89mm (W*D*H) | ||
Weight | 7KG(without HDD) | ||
Mounting |
Desktop or rack
For further information and or pricing please contact us